DP617W Women's Perfect Fit™ Tie Front Blouse
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Feminine scoop neckline
- Tie-front detail at center front hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 17 | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 |
| Body Length | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 |
DP625W Women's Perfect Fit™ Three-Quarter Sleeve Stretch Poplin Dress Shirt
- 3.7 oz./yd² (US), 6.2 oz/Lyd (CA), 97/3 cotton/spandex
- Always flattering Perfect Fit™
- Classic feminine shape for a flattering fit
- Fine stitching throughout
- Delicate, pearlized buttons on front placket
- Bust darts
- Back yoke
- Princess seams
- Three-quarter sleeves with fold-up cuff detail
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 1/5 | 26 1/8 | 27 | 28 | 30 | 30 7/8 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 21 | 22 1/2 | 24 | 26 3/4 | 28 3/4 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 19 |
| Sleeve Length | 24 | 24 1/2 | 25 | 25 3/4 | 26 3/4 | 27 1/2 | 28 1/8 |
EC6015 Two Pocket Apron
- 8 oz./yd², 55/45 organic cotton/recycled polyester, twill
- Two front pockets with branded brass rivets
- Woven webbing ties. 110"
- Top of Bib: 9.25"
- Woven external label
- Tear away label
Responsible Supplier: this product was made in a facility that is GOTS, OCS, GRS, RCS and OEKO-TEX certified.
Responsible Materials: contains 55% organic cotton and 45% recycled polyester
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 20"W x 30.25"L |
| Pocket Size - Front | 8" H x 14.5" W |
M415W Women's Pilbloc™ V-Neck Sweater Vest
- 11.8 oz./yd² / 400 gsm (US), 19.7 oz/Lyd (CA), 100% acrylic jersey knit
- Pilbloc™ anti-pill performance, 9 gauge
- 1x1 rib knit neckline, armhole and bottom opening
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
M420 Men's Pilbloc™ V-Neck Sweater
- 11.8 oz./yd² / 400 gsm (US), 19.7 oz/Lyd (CA), 100% acrylic jersey knit
- Pilbloc™ anti-pill performance, 9 gauge
- 1x1 rib knit neckline, armhole and bottom opening
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Body Width | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Full Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 | 33 | 33.5 |
M420W Women's Pilbloc V-Neck Sweater
- 11.8 oz./yd² / 400 gsm (US), 19.7 oz/Lyd (CA), 100% acrylic jersey knit
- Pilbloc™ anti-pill performance, 9 gauge
- 1x1 rib knit neckline, armhole and bottom opening
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
M425 Men's Pilbloc™ V-Neck Button Cardigan Sweater
- 11.8 oz./yd² / 400 gsm (US), 19.7 oz/Lyd (CA), 100% acrylic jersey knit
- Pilbloc™ anti-pill performance, 9 gauge
- V-neckline with dyed-to-match buttons
- 1x1 ribbed knit, center front, cuff and bottom opening
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Body Width | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Full Body Length | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |
M425W Women's Pilbloc V-Neck Button Cardigan Sweater
- 11.8 oz./yd² / 400 gsm (US), 19.7 oz/Lyd (CA), 100% acrylic jersey knit
- Pilbloc™ anti-pill performance, 9 gauge
- V-neckline with dyed-to-match buttons
- 1x1 ribbed knit, center front, cuff and bottom opening
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
M510 Men's Essential Poplin
- 65/35 polyester/cotton poplin
- Button-down collar
- Left chest pocket
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Dyed to match buttons
- Two-button adjustable cuffs
- Full back yoke and back box pleat
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 32 1/2 | 33 1/2 | 34 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 31 1/2 |
| Neck Circumference | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 33 1/2 | 34 3/4 | 36 | 37 | 37 1/2 | 38 | 38 1/2 |
M510T Men's Tall Essential Poplin
- 65/35 polyester/cotton poplin
- Button-down collar
- Full back yoke and back box pleat
- Left-chest pocket
- Dyed to match buttons
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Two-button adjustable cuffs
- 2" longer than the M510
Size Chart
| Size | XLT | 3XLT | 2XLT |
|---|---|---|---|
| Body Length | 34 1/2 | 36 | 35 |
| Chest Width (Laid Flat) | 26 | 30 | 28 |
| Neck Circumference | 17 1/5 | 19 1/2 | 18 1/5 |
| Neck Spec Size | 17 1/2-18 | 19 1/2-20 | 18 1/2-19 |
| Sleeve Length | 38 1/2 | 40 1/2 | 39 1/2 |
M510W Women's Essential Poplin
- 65/35 polyester/cotton poplin
- Spread collar
- Dyed to match buttons
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Darts and princess seams
- Two-button adjustable cuffs
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 1/2 |
| Chest Width (Laid Flat) | 19 1/4 | 20 1/4 | 21 3/4 | 23 3/4 | 26 3/4 |
| Neck Circumference | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/2 |
| Sleeve Length | 31 1/2 | 32 | 32 1/2 | 33 | 33 3/4 |
M550S Men's Denim Shirt
- 6.5 oz. (US), 10.8 oz/Lyd (CA), 100% cotton denim
- Khaki double-needle topstitching
- Button-down collar
- Signature twill tape at neck
- Left-chest pocket
- Flat-felled seams
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo and contrast thread
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 34 | 35 |
| Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 |
| Neck Circumference | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 18 | 19 | 20 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
M550W Women's Denim Shirt
- 6.5 oz. (US), 10.9 oz/Lyd (CA), 100% cotton denim
- Spread collar
- Signature twill tape at neck
- Flat-felled seams
- Khaki double-needle topstitching
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo and contrast thread
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 20 | 22 | 24 | 27 | 29 |
| Neck Circumference | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 18 1/2 |
| Sleeve Length | 31 1/2 | 32 | 32 1/2 | 33 | 33 3/4 | 35 1/4 |
M560 Men's Barbados Textured Camp Shirt
- 4.7 oz/yd2 / 160 gsm (US), 7.8 oz/Lyd (CA), 70/30 rayon/polyester polynosic
- Wrinkle-resistant
- Sand washed for softness
- Full-button front
- Left-chest pocket
- Side vents
- Synthetic coconut shell buttons
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 35 | 36 | 37 | 38 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 | 36 |
| Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
| Sleeve Length | 17 1/4 | 18 1/2 | 19 3/4 | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 |
M560W Women's Barbados Textured Camp Shirt
- 70/30 rayon/polyester
- Wrinkle-resistant
- Sand washed for softness
- Point collar
- Full-button front
- Side vents
- Front and back contour darts
- Synthetic coconut shell buttons
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 1/2 | 32 |
| Chest Width (Laid Flat) | 18 | 19 1/4 | 20 1/2 | 21 3/4 | 23 1/2 | 26 1/4 | 29 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/8 | 18 |
| Sleeve Length | 14 5/8 | 15 1/4 | 15 7/8 | 16 1/2 | 17 1/2 | 18 5/8 | 19 3/4 |
M570 Men's Bahama Cord Camp Shirt
- 5 oz./yd², 66/34 rayon/polyester pieced bedford cord
- Wrinkle-resistant
- Self-fabric collar
- Full-button front
- Left-chest pocket
- Synthetic coconut shell buttons
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 | 31 | 32 | 33 | 33 1/2 | 34 1/2 | 35 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 18 1/2 | 19 3/4 | 21 | 21 1/2 | 22 1/2 | 22 1/2 | 23 |
M570W Women's Bahama Cord Camp Shirt
- 5 oz./yd², 66/34 rayon/polyester pieced bedford cord
- Wrinkle-resistant
- Feminine fit with darts
- Self-fabric collar
- Full-button front
- Contrast panels
- Synthetic coconut shell buttons
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 |
| Chest Width (Laid Flat) | 19 1/4 | 20 1/2 | 21 3/4 | 23 1/2 | 26 1/4 |
| Sleeve Length | 15 1/8 | 15 3/4 | 16 3/8 | 17 3/8 | 18 1/2 |
M575 Men's Two-Tone Camp Shirt
- 5 oz./yd², 66/34 rayon/polyester pieced bedford cord
- Wrinkle-resistant
- Self-fabric collar
- Full-button front
- Contrast panels
- Dyed-to-match buttons
Size Chart
| Size | S | M | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|
| Body Length | 30 | 31 | 33 1/2 | 34 1/2 | 35 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 28 | 30 | 32 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 18 1/2 | 19 3/4 | 22 | 22 1/2 | 23 |
M580 Men's Key West Short Sleeve Performance Staff Shirt
- 3.4 oz./yd2/115 gsm (US), 5.6 oz/L yd (CA), 100% polyester ripstop
- Lining is 100% polyester mesh in upper back
- UPF 40+ protection
- Structured collar with integrated collar stays
- Full-button closure
- Chest pocket with pen slots and pocket flaps
- Back vent system for added breathability
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 | 32 1/2 |
| Neck Circumference | 14 1/2 | 15 1/5 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 | 20 1/2 | 21 |
| Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 |
| Sleeve Length | 18 1/2 | 19 | 20 | 21 | 22 | 23 | 23 3/4 | 24 1/2 | 25 1/2 |
M580W Women's Key West Short Sleeve Performance Staff Shirt
- 3.4 oz./yd2/115 gsm (US), 5.6 oz/Lyd (CA),100% polyester ripstop
- Lining is 100% polyester mesh in upper back
- UPF 40+ protection
- Structured collar with integrated collar stays
- Chest pocket with pen slots and pocket flaps
- Full-button closure
- Back vent system for added breathability
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 3/8 | 26 1/4 | 27 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 |
| Neck Circumference | 16 | 16 1/2 | 17 | 18 | 19 | 19 1/2 | 20 |
| Sleeve Length | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 |
H150154 Men's Kona Solid Shirt
- 71/21/8 polyester/cotton/spandex
- UPF 30 protection
- Four-way stretch
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 18.5 | 19.24 | 20 | 20.75 | 21.5 | 22.25 |
H150171 Men's Tide Point Short Sleeve Shirt
- 100% polyester
- Moisture-management properties
- UPF 30 protection
- Laser-perforated back panel for ultimate breathability and comfort
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
H150183 Men's Creekbed Short Sleeve Shirt
- 90/10 polyester/spandex
- Moisture-management properties
- UPF 50+ protection
- Dual chest pockets
- Front shoulder and back cape venting
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
631106 Men's Hielands Vest
- 2.4 oz./yd² (US), 4 oz./L yd (CA), 53/47 polyester recycled/plain weave
- Water-repellent stretch woven body
- WINDCELL
- Interior quilting insulated with Primaloft fill
- Internal chest pocket for secure storage
- External chest pocket with color interest
- WRMLBL Cloudspun side panels
Responsible Materials: contains 53% recycled polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28 1/3 | 29 1/8 | 30 | 30 5/7 | 31 2/3 |
| Chest Width (Laid Flat) | 19 2/3 | 21 1/4 | 22 5/6 | 24 4/5 | 26 7/9 | 28 3/4 |
SHHFS Unisex Plaid Flannel Overshirt
- 5.9 oz./yd², 60/40 cotton/ poly
- Heavy knitting
- Soft peach wash
- Retro vintage design
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/4 | 33 1/2 |
| Chest Width (Laid Flat) | 21 1/4 | 22 1/2 | 23 3/4 | 25 | 26 1/4 | 27 1/2 | 28 3/4 | 30 |
| Sleeve Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 27 3/4 | 28 | 28 1/4 |




